Resistive Touch Screen
2.7 to 10.1 inches
Resistive Touch Screen 2.7 to 10.1 inches
Product Overview
GreenTouch touchscreens are based on proven 4-wire resistive technology,the preferred solution for applications that demand reliability,input flexibility,and anti-interference.The screens work with standard EETI/GreenTouch controller/chip solutions and drivers under a wide variety of operating systems,and are available in a set of standard products as well as customized designs.
Product Quality And Service
GreenTouch’s resistive touchscreens are available with proprietary GreenTouch technology to deliver a touch response that is drift-free and accurate in high-use applications.These touch screens provide a longer product life,designed to withstand more than 1 million touches.
We use stable IC and bonding equipment to maintain high yield and quality.Touch function requires professional calibration to avoid the interference of the motherboard,driver board and other electrical appliances to achieve the best experience.We have professional knowledge,technology and clean room to bring customers high reliability products!
Product Features
♦ Pure plane structure,excellent craftsmanship,slim and smooth design,total thickness about 2.3mm.
♦ Accurate touch,high sensitivity,smooth writing,no disconnection,no drift.
♦ Can be sealed against contamination,support NEMA 4/4x/12.
♦ Can meet the pencil hardness 3H per ASTM D3363.
♦ Use mist hard coating & anti-newton rings,prevent scratches.
♦ Own class 1,000 clean room,full inspection,high quality,fast delivery.
Product Customizable
① Touch screen size
② FPC outlet location
③ ITO glass thickness
④ Customer Logo
⑤ Matte anti-newton ring
Technical Parameter
Product Name: | Four Wire Resistive Touch Screen |
Regular Size: | 2.7″,4.3″,5.7″,6.0″,6.2″,6.5″,7″,9.0″,9.7″,10.1″ |
Product Structure: | ITO Film+ITO Glass,ITO Film+ITO Film |
Light Transmissi On: | ≥75% |
Input Method: | Finger,Pen Stylus |
Insulation Impedance: | Exceeds 20M ohm,@DC 25 |
Operational Voltage: | 2.5V to 5V DC |
Surface Hardness: | 3H |
Touch strength: | >80 g(Finger),>50 g(Pen Stylus) |
Operation Temperature: | -20° C -65° C |
Storage Temperature: | -30° C~ 70° C |
Humidity: | 90% RH,Noncondensing |
Touch Durability: | 1 Million Touches |
Response Time: | <10ms |
Support Systems: | Windows,Android,Linux |
Product Certified: | CE,FCC,RoHS |
Warranty: | 1 Year |
Product Applications
Resistive touch screens are widely used inquiry machines,vending machines,POS machines,ATM,GPS,industrial/pharmacy automation,etc.
Product Packaging
Specification and download
Size | Model | Dimensions | View Area | Support Systems | Proportion | Drawing Download | |||||||
2.7″ | GT-4W-2.7A-1 | 63*58mm | 60*35mm | Windows,Android,Linux | 16:9 | ||||||||
2.7″ | GT-4W-2.7B-1 | 65*46mm | 59*40mm | Windows,Android,Linux | 16:9 | ||||||||
4.3″ | GT-4W-4.3A-1 | 103*66mm | 99*58mm | Windows,Android,Linux | 16:9 | ||||||||
5.7″ | GT-4W-5.7A-1 | 132*104mm | 123*94mm | Windows,Android,Linux | 4:3 | ||||||||
6.0″ | GT-4W-6.0A-1 | 138*101mm | 124*92mm | Windows,Android,Linux | 4:3 | ||||||||
6.2″ | GT-4W-6.2A-1 | 165*70mm | 154*59mm | Windows,Android,Linux | 16:9 | ||||||||
6.5″ | GT-4W-6.5A-1 | 152*117mm | 136*102mm | Windows,Android,Linux | 4:3 | ||||||||
7.0″ | GT-4W-7.0B-1 | 165*104mm | 155*94mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7.0B-2 | 165*104mm | 155*94mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7.0C-1 | 164*103mm | 155*94mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7.0C-2 | 164*103mm | 155*94mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7.0D-1 | 165*104″ | 154*93mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7.0K-1 | 164*100mm | 156*89mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7E-1 | 161*105mm | 153*96mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7H-1 | 164*103mm | 155*94mm | Windows,Android,Linux | 16:9 | ||||||||
7.0″ | GT-4W-7J-1 | 172*115mm | 154*86mm | Windows,Android,Linux | 16:9 | ||||||||
9.0″ | GT-4W-9.0A-1 | 211*126mm | 200*113mm | Windows,Android,Linux | 16:9 | ||||||||
9.0″ | GT-4W-9.0B-1 | 210*126mm | 201*115mm | Windows,Android,Linux | 16:9 | ||||||||
9.7″ | GT-4W-9.7A-1 | 210*164mm | 200*152mm | Windows,Android,Linux | 4:3 | ||||||||
10.1″ | GT-4W-10.1A-1 | 235*143mm | 225*128mm | Windows,Android,Linux | 16:9 |
Resistive touch screen calibration software download: