Enclosure/Bezel Color | Plastic Black or White |
Display | 27″ diagonal,Ratio:16×9,Active matrix TFT LCD |
Resolution | 1920 x 1080 @ 60Hz |
Display Size | Width:663mm |
Height:400mm | |
Thickness:41mm | |
Active Area Dimensions | Horizontal:597.6 mm;Vertical:336.15 mm |
Color | 16.7M |
Brightness(Typ.) | LCD module:300 nits |
Response Time | 8 ms |
Viewing Angle(from center) | Horizontal (left / right): ± 89 ° or total 178 °Vertical (up / down): ± 89 ° or a total of 178° |
Contrast ratio (standard) | 1000:1 |
Input video formats | Analog VGA and digital DVI (optional HDM I) |
Input Video SignalConnector | Female head DE – 15 connector, female head DVI – D, Dual -Link connector, female head HDMI connector |
Scan frequency | Horizontal: 31.5 – 80.0 kHz; vertical: 56.3 – 75 Hz |
Power | External DC, input voltage DC: 12V INPUT POWER CONNECTOR SPECIFICATIONS (for display) – Type: DC cartridge receptacle; Cartridge ID: 6.4 mm (± 0.3 mm); Needle OD: 2.1 mm (+0.0-0.1 mm); Cartridgedepth: 8.8mm(± 0.3 mm) |
Power consumption(standard) | Display only: 40.0W(Typ.) |
Temperature | Operating: 0 ° C to 40 ° C; Storage: -20 ° C to 60 ° C |
Humidity | Operating: 20% to 80% (no condensing); Storage: 10% to 90% (no condensing) |
MTBF | 50,000 hours |
Package | 854X200X555mm 2 pieces in a carton |
Weight (approx.) | Net weight: 7.0 kg(Typ.),Shipping:19.0kg(2 pieces in a carton/FYI) |
Warranty | 1year |
OSD | digital OSD |
User Control | OSD Button: Menu, Up, Down, Select, Power; OSD: Contrast,Brightness, Horizontal / Vertical Bits Clock, phase, call default, language (English, German, Spanish,Japanese,French); OSD Fail / Active: Powe |
Mounting options | 100mm or 75mm VESA mounting,bottom rack mounting |
Agency Approvals | UL,cUL (Recognized), FCC, CE,, China RoHS |
Optional/External sets(show all parts’ photos and link them to the related parts’ page)
Files Download:
Dimension Drawing:Download TM-2704A dimension drawing
Specification:Download TM-2704A specification
Certificates:CE/FCC/ROHS/UL